Pick Your Game:

Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Friday, February 3 | Draw # 6904
Evening Draw
- 0
- 8
- 0
- 8
Winning Numbers:
Saturday, February 4 | Draw # 3818
Midday Draw
- 5
- 2
- 7
- 2
Winning number history
Date | Draw # | Numbers | ||
Feb 4, 2023 | Midday Draw | 3818 | 5-2-7-2 | |
Feb 3, 2023 | Evening Draw | 6904 | 0-8-0-8 | |
Feb 3, 2023 | Midday Draw | 3817 | 6-0-7-8 | |
Feb 2, 2023 | Evening Draw | 6903 | 6-8-7-6 | |
Feb 2, 2023 | Midday Draw | 3816 | 0-1-7-2 | |
Feb 1, 2023 | Evening Draw | 6902 | 2-1-3-2 | |
Feb 1, 2023 | Midday Draw | 3815 | 7-3-2-6 | |
Jan 31, 2023 | Evening Draw | 6901 | 1-1-6-7 | |
Jan 31, 2023 | Midday Draw | 3814 | 5-2-7-7 | |
Jan 30, 2023 | Evening Draw | 6900 | 0-7-5-0 | |
Jan 30, 2023 | Midday Draw | 3813 | 3-7-3-8 | |
Jan 29, 2023 | Midday Draw | 3812 | 5-1-0-3 | |
Jan 28, 2023 | Evening Draw | 6899 | 6-2-9-4 | |
Jan 28, 2023 | Midday Draw | 3811 | 7-4-6-9 | |
Jan 27, 2023 | Evening Draw | 6898 | 3-1-1-5 | |
Jan 27, 2023 | Midday Draw | 3810 | 8-0-0-1 | |
Jan 26, 2023 | Evening Draw | 6897 | 1-1-2-8 | |
Jan 26, 2023 | Midday Draw | 3809 | 5-1-8-2 | |
Jan 24, 2023 | Evening Draw | 6896 | 4-3-3-0 | |
Jan 24, 2023 | Midday Draw | 3808 | 5-8-7-8 | |
Jan 23, 2023 | Evening Draw | 6895 | 5-3-8-2 | |
Jan 23, 2023 | Midday Draw | 3807 | 8-4-0-5 | |
Jan 22, 2023 | Midday Draw | 3806 | 9-1-4-0 | |
Jan 21, 2023 | Evening Draw | 6894 | 5-7-2-5 | |
Jan 21, 2023 | Midday Draw | 3805 | 8-6-0-5 | |
Jan 20, 2023 | Evening Draw | 6893 | 9-2-7-5 | |
Jan 20, 2023 | Midday Draw | 3804 | 8-0-3-1 | |
Jan 19, 2023 | Evening Draw | 6892 | 3-3-6-9 | |
Jan 19, 2023 | Midday Draw | 3803 | 0-5-7-5 | |
Jan 18, 2023 | Evening Draw | 6891 | 7-5-1-8 | |
Jan 18, 2023 | Midday Draw | 3802 | 6-5-1-0 | |
Jan 17, 2023 | Evening Draw | 6890 | 1-1-4-3 | |
Jan 17, 2023 | Midday Draw | 3801 | 8-0-5-3 | |
Jan 16, 2023 | Evening Draw | 6889 | 5-4-8-1 | |
Jan 16, 2023 | Midday Draw | 3800 | 8-7-3-8 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.