Pick Your Game:

Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Friday, June 9 | Draw # 3936
Midday Draw
- 7
- 8
- 0
- 2
Winning Numbers:
Friday, June 9 | Draw # 7005
Evening Draw
- 7
- 2
- 8
- 3
Winning number history
Date | Draw # | Numbers | ||
Jun 9, 2023 | Evening Draw | 7005 | 7-2-8-3 | |
Jun 9, 2023 | Midday Draw | 3936 | 7-8-0-2 | |
Jun 8, 2023 | Evening Draw | 7004 | 2-2-3-1 | |
Jun 8, 2023 | Midday Draw | 3935 | 0-7-7-0 | |
Jun 7, 2023 | Evening Draw | 7003 | 8-4-6-1 | |
Jun 7, 2023 | Midday Draw | 3934 | 5-7-8-7 | |
Jun 6, 2023 | Evening Draw | 7002 | 0-5-3-8 | |
Jun 6, 2023 | Midday Draw | 3933 | 4-8-7-1 | |
Jun 5, 2023 | Evening Draw | 7001 | 7-0-8-0 | |
Jun 5, 2023 | Midday Draw | 3932 | 3-6-7-1 | |
Jun 4, 2023 | Midday Draw | 3931 | 5-4-5-7 | |
Jun 3, 2023 | Evening Draw | 7000 | 3-2-4-5 | |
Jun 3, 2023 | Midday Draw | 3930 | 8-8-2-1 | |
Jun 2, 2023 | Evening Draw | 6999 | 5-1-8-0 | |
Jun 2, 2023 | Midday Draw | 3929 | 2-4-8-4 | |
Jun 1, 2023 | Evening Draw | 6998 | 8-1-0-6 | |
Jun 1, 2023 | Midday Draw | 3928 | 8-1-4-4 | |
May 31, 2023 | Evening Draw | 6997 | 6-4-4-7 | |
May 31, 2023 | Midday Draw | 3927 | 6-2-5-2 | |
May 30, 2023 | Evening Draw | 6996 | 4-8-6-8 | |
May 30, 2023 | Midday Draw | 3926 | 7-6-0-0 | |
May 29, 2023 | Evening Draw | 6995 | 9-1-0-8 | |
May 29, 2023 | Midday Draw | 3925 | 7-2-1-4 | |
May 28, 2023 | Midday Draw | 3924 | 8-7-5-9 | |
May 27, 2023 | Evening Draw | 6994 | 4-5-4-7 | |
May 27, 2023 | Midday Draw | 3923 | 2-9-9-2 | |
May 26, 2023 | Evening Draw | 6993 | 5-2-0-3 | |
May 26, 2023 | Midday Draw | 3922 | 1-8-8-4 | |
May 25, 2023 | Evening Draw | 6992 | 2-3-5-7 | |
May 25, 2023 | Midday Draw | 3921 | 3-8-2-6 | |
May 24, 2023 | Evening Draw | 6991 | 8-3-0-6 | |
May 24, 2023 | Midday Draw | 3920 | 5-5-7-2 | |
May 23, 2023 | Evening Draw | 6990 | 8-0-2-2 | |
May 23, 2023 | Midday Draw | 3919 | 7-9-3-8 | |
May 22, 2023 | Evening Draw | 6989 | 4-2-5-5 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.