Pick Your Game:

Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Friday, June 24 | Draw # 3598
Midday Draw
- 0
- 9
- 3
- 4
Winning Numbers:
Friday, June 24 | Draw # 6715
Evening Draw
- 2
- 4
- 8
- 5
Winning number history
Date | Draw # | Numbers | ||
Jun 24, 2022 | Evening Draw | 6715 | 2-4-8-5 | |
Jun 24, 2022 | Midday Draw | 3598 | 0-9-3-4 | |
Jun 23, 2022 | Evening Draw | 6714 | 1-2-4-5 | |
Jun 23, 2022 | Midday Draw | 3597 | 3-8-8-9 | |
Jun 22, 2022 | Evening Draw | 6713 | 3-1-0-6 | |
Jun 22, 2022 | Midday Draw | 3596 | 2-4-7-4 | |
Jun 21, 2022 | Evening Draw | 6712 | 7-1-8-1 | |
Jun 21, 2022 | Midday Draw | 3595 | 1-4-2-1 | |
Jun 20, 2022 | Evening Draw | 6711 | 0-8-0-0 | |
Jun 20, 2022 | Midday Draw | 3594 | 3-8-3-7 | |
Jun 19, 2022 | Midday Draw | 3593 | 8-1-8-1 | |
Jun 18, 2022 | Evening Draw | 6710 | 9-9-5-3 | |
Jun 18, 2022 | Midday Draw | 3592 | 7-8-0-7 | |
Jun 17, 2022 | Evening Draw | 6709 | 0-0-3-8 | |
Jun 17, 2022 | Midday Draw | 3591 | 9-0-1-3 | |
Jun 16, 2022 | Evening Draw | 6708 | 3-6-2-5 | |
Jun 16, 2022 | Midday Draw | 3590 | 2-4-8-4 | |
Jun 15, 2022 | Evening Draw | 6707 | 3-4-2-1 | |
Jun 15, 2022 | Midday Draw | 3589 | 7-6-5-6 | |
Jun 14, 2022 | Evening Draw | 6706 | 1-8-3-2 | |
Jun 14, 2022 | Midday Draw | 3588 | 0-2-8-6 | |
Jun 13, 2022 | Evening Draw | 6705 | 6-0-6-1 | |
Jun 13, 2022 | Midday Draw | 3587 | 6-9-0-0 | |
Jun 12, 2022 | Midday Draw | 3586 | 9-4-8-9 | |
Jun 11, 2022 | Evening Draw | 6704 | 2-0-7-5 | |
Jun 11, 2022 | Midday Draw | 3585 | 2-0-1-2 | |
Jun 10, 2022 | Evening Draw | 6703 | 9-6-4-1 | |
Jun 10, 2022 | Midday Draw | 3584 | 8-5-7-7 | |
Jun 9, 2022 | Evening Draw | 6702 | 5-8-4-5 | |
Jun 9, 2022 | Midday Draw | 3583 | 6-6-8-8 | |
Jun 8, 2022 | Evening Draw | 6701 | 1-2-9-5 | |
Jun 8, 2022 | Midday Draw | 3582 | 0-6-6-3 | |
Jun 7, 2022 | Evening Draw | 6700 | 7-5-5-5 | |
Jun 7, 2022 | Midday Draw | 3581 | 8-1-0-0 | |
Jun 6, 2022 | Evening Draw | 6699 | 8-2-7-7 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.