Pick Your Game:

Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Friday, June 24 | Draw # 1654
Midday Draw
- 7
- 3
- 3
- 4
Winning Numbers:
Friday, June 24 | Draw # 1420
Evening Draw
- 8
- 3
- 8
- 5
Winning number history
Date | Draw # | Numbers | ||
Jun 24, 2022 | Evening Draw | 1420 | 8-3-8-5 | |
Jun 24, 2022 | Midday Draw | 1654 | 7-3-3-4 | |
Jun 23, 2022 | Evening Draw | 1419 | 6-0-7-5 | |
Jun 23, 2022 | Midday Draw | 1653 | 0-2-2-6 | |
Jun 22, 2022 | Evening Draw | 1418 | 6-2-3-5 | |
Jun 22, 2022 | Midday Draw | 1652 | 6-2-9-2 | |
Jun 21, 2022 | Evening Draw | 1417 | 9-4-3-7 | |
Jun 21, 2022 | Midday Draw | 1651 | 8-6-6-4 | |
Jun 20, 2022 | Evening Draw | 1416 | 2-8-2-8 | |
Jun 20, 2022 | Midday Draw | 1650 | 8-7-9-6 | |
Jun 19, 2022 | Midday Draw | 1649 | 5-3-2-4 | |
Jun 18, 2022 | Evening Draw | 1415 | 9-9-5-0 | |
Jun 18, 2022 | Midday Draw | 1648 | 3-3-5-7 | |
Jun 17, 2022 | Evening Draw | 1414 | 2-8-2-1 | |
Jun 17, 2022 | Midday Draw | 1647 | 8-3-7-2 | |
Jun 16, 2022 | Evening Draw | 1413 | 6-6-5-8 | |
Jun 16, 2022 | Midday Draw | 1646 | 7-3-6-0 | |
Jun 15, 2022 | Evening Draw | 1412 | 7-0-3-3 | |
Jun 15, 2022 | Midday Draw | 1645 | 5-1-5-8 | |
Jun 14, 2022 | Evening Draw | 1411 | 8-5-3-5 | |
Jun 14, 2022 | Midday Draw | 1644 | 8-1-3-5 | |
Jun 13, 2022 | Evening Draw | 1410 | 3-6-1-8 | |
Jun 13, 2022 | Midday Draw | 1643 | 3-5-5-4 | |
Jun 12, 2022 | Midday Draw | 1642 | 0-4-5-7 | |
Jun 11, 2022 | Evening Draw | 1409 | 1-5-1-7 | |
Jun 11, 2022 | Midday Draw | 1641 | 5-8-7-6 | |
Jun 10, 2022 | Evening Draw | 1408 | 0-8-1-6 | |
Jun 10, 2022 | Midday Draw | 1640 | 1-6-9-5 | |
Jun 9, 2022 | Evening Draw | 1407 | 9-1-5-7 | |
Jun 9, 2022 | Midday Draw | 1639 | 6-8-2-5 | |
Jun 8, 2022 | Evening Draw | 1406 | 3-5-5-4 | |
Jun 8, 2022 | Midday Draw | 1638 | 3-3-5-1 | |
Jun 7, 2022 | Evening Draw | 1405 | 8-4-4-4 | |
Jun 7, 2022 | Midday Draw | 1637 | 0-1-7-4 | |
Jun 6, 2022 | Evening Draw | 1404 | 7-0-7-5 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.