Pick Your Game:

Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Friday, February 3 | Draw # 1609
Evening Draw
- 3
- 2
- 9
- 8
Winning Numbers:
Saturday, February 4 | Draw # 1874
Midday Draw
- 9
- 2
- 6
- 7
Winning number history
Date | Draw # | Numbers | ||
Feb 4, 2023 | Midday Draw | 1874 | 9-2-6-7 | |
Feb 3, 2023 | Evening Draw | 1609 | 3-2-9-8 | |
Feb 3, 2023 | Midday Draw | 1873 | 4-0-2-4 | |
Feb 2, 2023 | Evening Draw | 1608 | 1-9-8-9 | |
Feb 2, 2023 | Midday Draw | 1872 | 9-8-0-2 | |
Feb 1, 2023 | Evening Draw | 1607 | 9-9-7-5 | |
Feb 1, 2023 | Midday Draw | 1871 | 6-9-6-7 | |
Jan 31, 2023 | Evening Draw | 1606 | 3-4-4-7 | |
Jan 31, 2023 | Midday Draw | 1870 | 9-0-8-0 | |
Jan 30, 2023 | Evening Draw | 1605 | 6-1-5-7 | |
Jan 30, 2023 | Midday Draw | 1869 | 5-3-7-3 | |
Jan 29, 2023 | Midday Draw | 1868 | 9-3-3-4 | |
Jan 28, 2023 | Evening Draw | 1604 | 7-8-0-1 | |
Jan 28, 2023 | Midday Draw | 1867 | 7-8-6-6 | |
Jan 27, 2023 | Evening Draw | 1603 | 8-4-8-0 | |
Jan 27, 2023 | Midday Draw | 1866 | 5-9-7-7 | |
Jan 26, 2023 | Evening Draw | 1602 | 8-3-5-5 | |
Jan 26, 2023 | Midday Draw | 1865 | 7-6-4-2 | |
Jan 24, 2023 | Evening Draw | 1601 | 0-5-0-7 | |
Jan 24, 2023 | Midday Draw | 1864 | 0-9-0-5 | |
Jan 23, 2023 | Evening Draw | 1600 | 8-4-1-7 | |
Jan 23, 2023 | Midday Draw | 1863 | 1-7-3-2 | |
Jan 22, 2023 | Midday Draw | 1862 | 4-2-8-9 | |
Jan 21, 2023 | Evening Draw | 1599 | 9-0-3-5 | |
Jan 21, 2023 | Midday Draw | 1861 | 3-2-0-0 | |
Jan 20, 2023 | Evening Draw | 1598 | 3-5-7-2 | |
Jan 20, 2023 | Midday Draw | 1860 | 7-9-2-7 | |
Jan 19, 2023 | Evening Draw | 1597 | 8-7-4-9 | |
Jan 19, 2023 | Midday Draw | 1859 | 7-1-6-4 | |
Jan 18, 2023 | Evening Draw | 1596 | 2-7-7-3 | |
Jan 18, 2023 | Midday Draw | 1858 | 1-0-3-2 | |
Jan 17, 2023 | Evening Draw | 1595 | 9-4-9-2 | |
Jan 17, 2023 | Midday Draw | 1857 | 0-7-6-0 | |
Jan 16, 2023 | Evening Draw | 1594 | 9-7-8-0 | |
Jan 16, 2023 | Midday Draw | 1856 | 7-2-0-4 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.