Pick Your Game:

Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Friday, June 9 | Draw # 1992
Midday Draw
- 3
- 2
- 6
- 2
Winning Numbers:
Friday, June 9 | Draw # 1710
Evening Draw
- 5
- 6
- 0
- 1
Winning number history
Date | Draw # | Numbers | ||
Jun 9, 2023 | Evening Draw | 1710 | 5-6-0-1 | |
Jun 9, 2023 | Midday Draw | 1992 | 3-2-6-2 | |
Jun 8, 2023 | Evening Draw | 1709 | 5-4-3-5 | |
Jun 8, 2023 | Midday Draw | 1991 | 9-9-4-2 | |
Jun 7, 2023 | Evening Draw | 1708 | 6-3-5-0 | |
Jun 7, 2023 | Midday Draw | 1990 | 6-4-5-8 | |
Jun 6, 2023 | Evening Draw | 1707 | 1-1-4-2 | |
Jun 6, 2023 | Midday Draw | 1989 | 3-2-0-5 | |
Jun 5, 2023 | Evening Draw | 1706 | 6-7-4-9 | |
Jun 5, 2023 | Midday Draw | 1988 | 4-0-2-3 | |
Jun 4, 2023 | Midday Draw | 1987 | 0-6-1-9 | |
Jun 3, 2023 | Evening Draw | 1705 | 4-5-6-1 | |
Jun 3, 2023 | Midday Draw | 1986 | 9-0-9-5 | |
Jun 2, 2023 | Evening Draw | 1704 | 1-6-3-0 | |
Jun 2, 2023 | Midday Draw | 1985 | 7-9-8-2 | |
Jun 1, 2023 | Evening Draw | 1703 | 9-7-8-0 | |
Jun 1, 2023 | Midday Draw | 1984 | 2-9-6-4 | |
May 31, 2023 | Evening Draw | 1702 | 6-6-7-4 | |
May 31, 2023 | Midday Draw | 1983 | 7-0-1-9 | |
May 30, 2023 | Evening Draw | 1701 | 8-5-5-1 | |
May 30, 2023 | Midday Draw | 1982 | 0-6-2-0 | |
May 29, 2023 | Evening Draw | 1700 | 7-7-4-8 | |
May 29, 2023 | Midday Draw | 1981 | 2-4-6-3 | |
May 28, 2023 | Midday Draw | 1980 | 2-4-2-4 | |
May 27, 2023 | Evening Draw | 1699 | 7-7-6-5 | |
May 27, 2023 | Midday Draw | 1979 | 2-9-7-4 | |
May 26, 2023 | Evening Draw | 1698 | 4-5-9-9 | |
May 26, 2023 | Midday Draw | 1978 | 7-0-4-6 | |
May 25, 2023 | Evening Draw | 1697 | 6-2-8-6 | |
May 25, 2023 | Midday Draw | 1977 | 4-5-7-4 | |
May 24, 2023 | Evening Draw | 1696 | 2-6-2-7 | |
May 24, 2023 | Midday Draw | 1976 | 8-7-6-0 | |
May 23, 2023 | Evening Draw | 1695 | 9-5-3-2 | |
May 23, 2023 | Midday Draw | 1975 | 6-4-3-0 | |
May 22, 2023 | Evening Draw | 1694 | 4-2-0-1 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.