Pick Your Game:

Daily, Mon to Sat at 7:45PM & Sun at 2:00PM
Next Jackpot:
Saturday, June 10
Afl.
Afl. 67.000,-
Next Draw: 8 hours and 23 minutes
Winning Numbers:
Friday, June 9 | Draw # 6142
- 02
- 12
- 21
- 24
- 30
Rollover
Winning number history
Date | Draw # | Numbers | |
Jun 9, 2023 | 6142 | 02-12-21-24-30 | |
Jun 8, 2023 | 6141 | 09-13-14-20-29 | |
Jun 7, 2023 | 6140 | 06-08-16-25-30 | |
Jun 6, 2023 | 6139 | 04-13-15-25-28 | |
Jun 5, 2023 | 6138 | 08-11-16-17-22 | |
Jun 4, 2023 | 6137 | 09-12-18-21-25 | |
Jun 3, 2023 | 6136 | 01-03-15-23-30 | |
Jun 2, 2023 | 6135 | 04-09-11-18-30 | |
Jun 1, 2023 | 6134 | 06-11-14-17-29 | |
May 31, 2023 | 6133 | 04-14-19-22-28 | |
May 30, 2023 | 6132 | 08-16-17-24-30 | |
May 29, 2023 | 6131 | 07-14-20-22-23 | |
May 28, 2023 | 6130 | 02-05-08-11-30 | |
May 27, 2023 | 6129 | 03-10-20-26-30 | |
May 26, 2023 | 6128 | 05-06-18-22-26 | |
May 25, 2023 | 6127 | 05-11-12-20-21 | |
May 24, 2023 | 6126 | 03-08-11-20-22 | |
May 23, 2023 | 6125 | 05-08-16-21-28 | |
May 22, 2023 | 6124 | 18-25-26-27-30 | |
May 21, 2023 | 6123 | 02-03-08-15-30 | |
May 20, 2023 | 6122 | 01-16-24-27-29 | |
May 19, 2023 | 6121 | 04-12-14-18-25 | |
May 17, 2023 | 6120 | 10-12-25-26-29 | |
May 16, 2023 | 6119 | 05-10-16-27-29 | |
May 15, 2023 | 6118 | 03-05-06-09-20 | |
May 14, 2023 | 6117 | 09-13-21-25-28 | |
May 13, 2023 | 6116 | 03-05-18-19-29 | |
May 12, 2023 | 6115 | 05-07-11-16-17 | |
May 11, 2023 | 6114 | 09-15-16-21-28 | |
May 10, 2023 | 6113 | 05-12-14-25-30 | |
May 9, 2023 | 6112 | 04-05-26-29-30 | |
May 8, 2023 | 6111 | 01-03-13-19-20 | |
May 7, 2023 | 6110 | 01-09-14-27-29 | |
May 6, 2023 | 6109 | 13-15-17-22-30 | |
May 5, 2023 | 6108 | 01-04-11-23-25 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.