Pick Your Game:

Daily, Mon to Sat at 7:45PM & Sun at 2:00PM
Next Jackpot:
Saturday, February 4
Afl.
Afl. 76.000,-
Next Draw: 1 hour and 10 minutes
Winning Numbers:
Friday, February 3 | Draw # 6023
- 03
- 08
- 09
- 20
- 30
Rollover
Winning number history
Date | Draw # | Numbers | |
Feb 3, 2023 | 6023 | 03-08-09-20-30 | |
Feb 2, 2023 | 6022 | 09-14-17-18-26 | |
Feb 1, 2023 | 6021 | 01-03-04-18-24 | |
Jan 31, 2023 | 6020 | 10-17-18-20-27 | |
Jan 30, 2023 | 6019 | 05-23-25-29-30 | |
Jan 29, 2023 | 6018 | 12-16-17-21-22 | |
Jan 28, 2023 | 6017 | 15-17-18-22-29 | |
Jan 27, 2023 | 6016 | 02-10-11-25-30 | |
Jan 26, 2023 | 6015 | 13-23-24-28-30 | |
Jan 24, 2023 | 6014 | 04-11-14-19-21 | |
Jan 23, 2023 | 6013 | 02-08-14-15-18 | |
Jan 22, 2023 | 6012 | 20-21-22-24-30 | |
Jan 21, 2023 | 6011 | 01-03-06-13-21 | |
Jan 20, 2023 | 6010 | 01-06-13-15-16 | |
Jan 19, 2023 | 6009 | 04-16-17-22-25 | |
Jan 18, 2023 | 6008 | 01-09-10-22-29 | |
Jan 17, 2023 | 6007 | 04-05-06-10-28 | |
Jan 16, 2023 | 6006 | 02-05-12-21-28 | |
Jan 15, 2023 | 6005 | 07-12-25-27-28 | |
Jan 14, 2023 | 6004 | 03-08-12-15-27 | |
Jan 13, 2023 | 6003 | 01-02-17-20-22 | |
Jan 12, 2023 | 6002 | 05-09-18-22-30 | |
Jan 11, 2023 | 6001 | 06-11-17-27-29 | |
Jan 10, 2023 | 6000 | 03-07-16-17-23 | |
Jan 9, 2023 | 5999 | 02-11-19-22-25 | |
Jan 8, 2023 | 5998 | 04-07-10-27-29 | |
Jan 7, 2023 | 5997 | 02-03-05-12-19 | |
Jan 6, 2023 | 5996 | 03-07-16-17-18 | |
Jan 5, 2023 | 5995 | 02-09-11-15-23 | |
Jan 4, 2023 | 5994 | 02-11-15-22-27 | |
Jan 3, 2023 | 5993 | 04-05-15-20-27 | |
Jan 2, 2023 | 5992 | 08-16-19-22-28 | |
Dec 31, 2022 | 5991 | 04-16-18-22-24 | |
Dec 30, 2022 | 5990 | 04-07-12-21-24 | |
Dec 29, 2022 | 5989 | 01-05-11-18-22 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.