Pick Your Game:

Tuesday & Friday at 7:45PM
Next Jackpot:
Tuesday, June 28
Afl.
Afl. 850.000,-
Afl. 600.000,- + Afl. 250.000,-
Next Draw: 3 days 9 hours and 19 minutes
Winning Numbers:
Friday, June 24 | Draw # 1466
- 08
- 12
- 20
- 21
- 02
Rollover
Winning number history
Date | Draw # | Numbers | Mega Ball | |
Jun 24, 2022 | 1466 | 08-12-20-21 | 02 | |
Jun 21, 2022 | 1465 | 07-08-09-21 | 12 | |
Jun 17, 2022 | 1464 | 08-11-13-27 | 06 | |
Jun 14, 2022 | 1463 | 02-05-07-22 | 10 | |
Jun 10, 2022 | 1462 | 04-09-16-21 | 08 | |
Jun 7, 2022 | 1461 | 01-11-15-17 | 08 | |
Jun 3, 2022 | 1460 | 15-16-23-30 | 13 | |
May 31, 2022 | 1459 | 01-03-15-19 | 07 | |
May 27, 2022 | 1458 | 15-19-26-27 | 08 | |
May 24, 2022 | 1457 | 01-11-19-20 | 07 | |
May 20, 2022 | 1456 | 04-05-12-21 | 11 | |
May 17, 2022 | 1455 | 06-08-24-30 | 11 | |
May 13, 2022 | 1454 | 04-12-16-21 | 06 | |
May 10, 2022 | 1453 | 05-11-25-29 | 07 | |
May 6, 2022 | 1452 | 03-12-15-18 | 10 | |
May 3, 2022 | 1451 | 01-17-21-28 | 02 | |
Apr 29, 2022 | 1450 | 16-17-22-30 | 13 | |
Apr 26, 2022 | 1449 | 13-14-15-27 | 08 | |
Apr 22, 2022 | 1448 | 03-06-18-26 | 04 | |
Apr 19, 2022 | 1447 | 06-16-21-24 | 12 | |
Apr 14, 2022 | 1446 | 04-18-20-29 | 03 | |
Apr 12, 2022 | 1445 | 01-12-14-20 | 03 | |
Apr 8, 2022 | 1444 | 07-18-20-25 | 13 | |
Apr 5, 2022 | 1443 | 09-12-19-29 | 06 | |
Apr 1, 2022 | 1442 | 01-11-16-29 | 15 | |
Mar 29, 2022 | 1441 | 08-10-18-19 | 11 | |
Mar 25, 2022 | 1440 | 04-07-12-18 | 13 | |
Mar 22, 2022 | 1439 | 08-12-19-26 | 15 | |
Mar 17, 2022 | 1438 | 02-15-17-27 | 12 | |
Mar 15, 2022 | 1437 | 03-10-24-30 | 08 | |
Mar 11, 2022 | 1436 | 01-07-09-22 | 07 | |
Mar 8, 2022 | 1435 | 04-06-16-29 | 13 | |
Mar 4, 2022 | 1434 | 04-17-22-30 | 08 | |
Mar 1, 2022 | 1433 | 08-15-16-19 | 10 | |
Feb 25, 2022 | 1432 | 04-13-20-26 | 13 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.