Pick Your Game:
Daily, Mon to Sat, 2:30PM & 9:00PM, Sun at 2:00PM
Winning Numbers:
Friday, January 22 | Draw # 3100
Midday Draw
- 1
- 1
- 7
- 1
- 3
- 2
- 3
- 3
- 5
- 8
- 3
- 0
- 5
- 6
- 1
Winning Numbers:
Friday, January 22 | Draw # 7245
Evening Draw
- 1
- 0
- 4
- 4
- 7
- 2
- 8
- 5
- 8
- 3
- 3
- 9
- 5
- 3
- 8
Winning number history
Lotto result checker
Date | Draw # | 1st Prize | 2nd Prize | 3rd Prize | ||
Jan 22, 2021 | Evening Draw | 7245 | 0-4-4-7 | 8-5-8-3 | 9-5-3-8 | |
Jan 22, 2021 | Midday Draw | 3100 | 1-7-1-3 | 3-3-5-8 | 0-5-6-1 | |
Jan 21, 2021 | Evening Draw | 7244 | 2-0-8-0 | 5-2-1-6 | 5-2-5-9 | |
Jan 21, 2021 | Midday Draw | 3099 | 3-2-9-5 | 9-9-3-1 | 3-0-6-4 | |
Jan 20, 2021 | Evening Draw | 7243 | 8-3-8-9 | 2-6-5-8 | 9-1-6-1 | |
Jan 20, 2021 | Midday Draw | 3098 | 2-8-2-9 | 2-1-2-8 | 4-1-1-5 | |
Jan 19, 2021 | Evening Draw | 7242 | 0-4-8-0 | 8-6-7-8 | 1-1-7-7 | |
Jan 19, 2021 | Midday Draw | 3097 | 1-9-2-5 | 2-6-3-7 | 2-7-3-0 | |
Jan 18, 2021 | Evening Draw | 7241 | 9-7-9-5 | 6-0-7-7 | 8-5-2-1 | |
Jan 18, 2021 | Midday Draw | 3096 | 7-8-2-5 | 3-8-8-7 | 4-7-4-9 | |
Jan 17, 2021 | Midday Draw | 3095 | 4-5-8-7 | 8-8-6-7 | 5-3-6-1 | |
Jan 16, 2021 | Evening Draw | 7240 | 0-0-9-0 | 4-9-9-4 | 6-6-6-9 | |
Jan 16, 2021 | Midday Draw | 3094 | 1-9-7-4 | 0-2-6-0 | 4-5-7-4 | |
Jan 15, 2021 | Evening Draw | 7239 | 4-1-7-0 | 3-8-0-2 | 5-7-4-3 | |
Jan 15, 2021 | Midday Draw | 3093 | 8-1-5-1 | 6-5-9-4 | 1-0-5-7 | |
Jan 14, 2021 | Evening Draw | 7238 | 3-9-8-7 | 8-8-0-6 | 2-7-2-2 | |
Jan 14, 2021 | Midday Draw | 3092 | 3-6-0-0 | 2-5-7-1 | 7-3-7-6 | |
Jan 13, 2021 | Evening Draw | 7237 | 4-9-5-2 | 2-0-8-4 | 7-0-8-3 | |
Jan 13, 2021 | Midday Draw | 3091 | 1-6-3-5 | 0-3-8-2 | 5-9-3-7 | |
Jan 12, 2021 | Evening Draw | 7236 | 6-8-4-9 | 6-8-6-2 | 1-1-6-5 | |
Jan 12, 2021 | Midday Draw | 3090 | 6-2-3-0 | 3-3-4-0 | 9-3-2-1 | |
Jan 11, 2021 | Evening Draw | 7235 | 1-9-6-3 | 7-1-8-3 | 9-0-7-2 | |
Jan 11, 2021 | Midday Draw | 3089 | 2-5-5-9 | 1-4-4-9 | 1-8-8-4 | |
Jan 10, 2021 | Midday Draw | 3088 | 9-2-7-0 | 2-7-9-9 | 7-4-6-1 | |
Jan 9, 2021 | Evening Draw | 7234 | 9-1-0-9 | 0-4-3-3 | 8-7-6-9 | |
Jan 9, 2021 | Midday Draw | 3087 | 9-6-2-4 | 9-5-8-1 | 3-3-7-8 | |
Jan 8, 2021 | Evening Draw | 7233 | 3-4-0-8 | 6-6-5-7 | 6-7-7-5 | |
Jan 8, 2021 | Midday Draw | 3086 | 8-5-1-0 | 0-4-0-6 | 3-2-4-4 | |
Jan 7, 2021 | Evening Draw | 7232 | 6-1-2-6 | 0-9-7-5 | 1-7-2-7 | |
Jan 7, 2021 | Midday Draw | 3085 | 6-8-7-6 | 1-9-7-1 | 5-8-7-9 | |
Jan 6, 2021 | Evening Draw | 7231 | 6-8-9-3 | 1-1-4-6 | 7-2-4-8 | |
Jan 6, 2021 | Midday Draw | 3084 | 1-1-0-1 | 5-4-3-1 | 7-5-3-8 | |
Jan 5, 2021 | Evening Draw | 7230 | 3-3-2-0 | 9-5-2-5 | 0-9-2-0 | |
Jan 5, 2021 | Midday Draw | 3083 | 6-8-8-9 | 4-1-0-6 | 8-8-3-3 | |
Jan 4, 2021 | Evening Draw | 7229 | 9-2-6-2 | 7-2-2-3 | 5-5-7-5 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.